skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Coventry Nationals 14U 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waterloo English 14U 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Storm 14U 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Portage Thunder 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manchester Panthers Gray 13/14 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kenmore Braves 9U 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waterloo Baskey 9U 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Monsters 13U 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Springfield Spartans 14U 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coventry Diamondbacks 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Suffield Lightning 9U 19 614 228 170 109 30 15 15 274 175 0 145 33 149 0 0 0 .277 .460 .446 0.906 0 0 0
Kent Riders 14U 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manchester 9U 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Greentown Jaguars 9U 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Nationals 9U 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manchester Panthers Black 14U 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Goodyear Heights Renegades 9U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waterloo 9U Luli 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mogadore Indians 9U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rootstown Rebels 9U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Springfield Stingrays 9U 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rootstown Nightwine Production 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Coventry Thunder 13U 16 30 10 7 6 1 0 0 8 9 0 4 2 14 21 0 0 .233 .439 .267 0.706 0 0 0
Edinburg Pettigrew Hardware 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brimfield Falcons 11U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minerva Lions 14U 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waterloo Canter 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Dodgers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lake Cubs 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rootstown Rhinos 11U 15 32 3 3 2 1 0 0 4 11 0 3 1 20 13 0 0 .094 .341 .125 0.466 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Coventry Nationals 14U 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waterloo English 14U 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Storm 14U 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Portage Thunder 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manchester Panthers Gray 13/14 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kenmore Braves 9U 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waterloo Baskey 9U 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Monsters 13U 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Springfield Spartans 14U 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Coventry Diamondbacks 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Suffield Lightning 9U 19 0 143 170 0 0.00 4 146 0 204 0 21 0 0 0 .000 2.82
Kent Riders 14U 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manchester 9U 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Greentown Jaguars 9U 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Nationals 9U 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manchester Panthers Black 14U 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Goodyear Heights Renegades 9U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waterloo 9U Luli 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mogadore Indians 9U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rootstown Rebels 9U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Springfield Stingrays 9U 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rootstown Nightwine Production 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Coventry Thunder 13U 16 0 7 9 9 9.95 0 5 0 9 0 0 118 0 0 .000 1.89
Edinburg Pettigrew Hardware 11 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brimfield Falcons 11U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minerva Lions 14U 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waterloo Canter 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Dodgers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lake Cubs 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rootstown Rhinos 11U 15 0 15 22 17 23.80 0 12 0 10 0 0 170 0 0 .000 5.40

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Coventry Nationals 14U 22 0 0 0 0 0 0 .000 0.00
Waterloo English 14U 22 0 0 0 0 0 0 .000 0.00
Lake Storm 14U 21 0 0 0 0 0 0 .000 0.00
Portage Thunder 21 0 0 0 0 0 0 .000 0.00
Manchester Panthers Gray 13/14 21 0 0 0 0 0 0 .000 0.00
Kenmore Braves 9U 20 0 0 0 0 0 0 .000 0.00
Waterloo Baskey 9U 19 0 0 0 0 0 0 .000 0.00
Lake Monsters 13U 19 0 0 0 0 0 0 .000 0.00
Springfield Spartans 14U 19 0 0 0 0 0 0 .000 0.00
Coventry Diamondbacks 19 0 0 0 0 0 0 .000 0.00
Suffield Lightning 9U 19 0 0 0 0 0 0 .000 0.00
Kent Riders 14U 19 0 0 0 0 0 0 .000 0.00
Manchester 9U 18 0 0 0 0 0 0 .000 0.00
Greentown Jaguars 9U 18 0 0 0 0 0 0 .000 0.00
Lake Nationals 9U 18 0 0 0 0 0 0 .000 0.00
Manchester Panthers Black 14U 18 0 0 0 0 0 0 .000 0.00
Goodyear Heights Renegades 9U 17 0 0 0 0 0 0 .000 0.00
Waterloo 9U Luli 17 0 0 0 0 0 0 .000 0.00
Mogadore Indians 9U 17 0 0 0 0 0 0 .000 0.00
Rootstown Rebels 9U 17 0 0 0 0 0 0 .000 0.00
Springfield Stingrays 9U 17 0 0 0 0 0 0 .000 0.00
Rootstown Nightwine Production 16 0 0 0 0 0 0 .000 0.00
Coventry Thunder 13U 16 0 0 0 0 0 0 .000 0.00
Edinburg Pettigrew Hardware 11 16 0 0 0 0 0 0 .000 0.00
Brimfield Falcons 11U 16 0 0 0 0 0 0 .000 0.00
Minerva Lions 14U 16 0 0 0 0 0 0 .000 0.00
Waterloo Canter 16 0 0 0 0 0 0 .000 0.00
Lake Dodgers 16 0 0 0 0 0 0 .000 0.00
Lake Cubs 16 0 0 0 0 0 0 .000 0.00
Rootstown Rhinos 11U 15 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Catcher

Page 1 of 2

Displaying Results 1 - 30 of 50