![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Grady Ross | cr | 17 | 38 | 26 | 22 | 22 | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .579 | .667 | .579 | 1.246 | 0 | 0 | 0 |
5 | Wade Allen | cr | 17 | 41 | 27 | 26 | 17 | 4 | 3 | 1 | 38 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .634 | .706 | .927 | 1.633 | 0 | 0 | 0 |
6 | Charlie Batten | cr | 17 | 31 | 21 | 14 | 10 | 4 | 0 | 0 | 18 | 12 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | .452 | .646 | .581 | 1.226 | 0 | 0 | 0 |
7 | Ryan Snyder | cr | 17 | 35 | 29 | 19 | 13 | 4 | 2 | 0 | 27 | 15 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .543 | .686 | .771 | 1.458 | 0 | 0 | 0 |
12 | Harrison Ocheltree | cr | 17 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | .000 | .238 | .000 | 0.238 | 0 | 0 | 0 |
21 | Cooper Gutshall | cr | 17 | 46 | 20 | 26 | 15 | 8 | 2 | 0 | 37 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | .565 | .615 | .804 | 1.420 | 0 | 0 | 0 |
15 | Gavin Miller | cr | 16 | 33 | 21 | 19 | 15 | 3 | 1 | 0 | 24 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .576 | .696 | .727 | 1.423 | 0 | 0 | 0 |
16 | Brandon Fisher | cr | 16 | 20 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | .100 | .486 | .100 | 0.586 | 0 | 0 | 0 |
22 | Peyton Batley | cr | 16 | 37 | 22 | 21 | 20 | 1 | 0 | 0 | 22 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .568 | .660 | .595 | 1.254 | 0 | 0 | 0 |
42 | Caden Hull | cr | 15 | 30 | 11 | 6 | 6 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .200 | .368 | .200 | 0.568 | 0 | 0 | 0 |
24 | Stone Musselman | c | 15 | 42 | 13 | 24 | 17 | 5 | 2 | 0 | 33 | 3 | 0 | 25 | 0 | 7 | 0 | 0 | 0 | .571 | .587 | .786 | 1.373 | 1 | 2 | 0 |
11 | Martin Deitch | c | 15 | 35 | 11 | 12 | 11 | 1 | 0 | 0 | 13 | 11 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | .343 | .511 | .371 | 0.882 | 0 | 0 | 0 |
22 | Drew Horner | c | 15 | 32 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 9 | 2 | 13 | 0 | 0 | 0 | .219 | .375 | .219 | 0.594 | 0 | 0 | 0 |
13 | C. J. Ross | cr | 14 | 26 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 8 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | .269 | .472 | .346 | 0.818 | 0 | 0 | 0 |
19 | Skyler DeBord | c | 14 | 23 | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 11 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | .304 | .579 | .304 | 0.883 | 0 | 0 | 0 |
9 | Hunter Wilson | c | 14 | 34 | 12 | 14 | 12 | 2 | 0 | 0 | 16 | 10 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | .412 | .545 | .471 | 1.016 | 0 | 0 | 0 |
11 | Kaleb Magaw | cr | 13 | 25 | 19 | 8 | 4 | 1 | 1 | 2 | 17 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | .320 | .564 | .680 | 1.244 | 0 | 0 | 0 |
25 | Chris Habig | c | 13 | 30 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | .333 | .459 | .333 | 0.793 | 0 | 0 | 0 |
2 | Kell'n McAfee | k | 13 | 26 | 13 | 14 | 10 | 3 | 0 | 1 | 20 | 8 | 0 | 7 | 0 | 10 | 30 | 0 | 0 | .538 | .647 | .769 | 1.416 | 0 | 0 | 0 |
3 | Chase Taylor | k | 13 | 25 | 22 | 10 | 9 | 1 | 0 | 0 | 11 | 13 | 0 | 4 | 0 | 9 | 40 | 0 | 0 | .400 | .605 | .440 | 1.045 | 0 | 0 | 0 |
17 | Jaevon Lamb | k | 13 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 14 | 20 | 0 | 0 | .167 | .483 | .222 | 0.705 | 0 | 0 | 0 |
41 | Cameron Sanders | k | 13 | 25 | 10 | 11 | 11 | 0 | 0 | 0 | 11 | 10 | 0 | 9 | 1 | 8 | 26 | 0 | 0 | .440 | .611 | .440 | 1.051 | 0 | 0 | 0 |
13 | Jamison Gurchie | k | 13 | 22 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 9 | 2 | 11 | 16 | 0 | 0 | .364 | .588 | .364 | 0.952 | 0 | 0 | 0 |
4 | Mason Morris | k | 13 | 27 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 9 | 0 | 12 | 15 | 0 | 0 | .185 | .353 | .185 | 0.538 | 0 | 0 | 0 |
5 | Raymond Liezert | k | 13 | 21 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 13 | 14 | 0 | 0 | .143 | .333 | .143 | 0.476 | 0 | 0 | 0 |
7 | Jayden Hawthorne | k | 13 | 26 | 18 | 11 | 9 | 1 | 0 | 1 | 15 | 10 | 0 | 10 | 0 | 10 | 33 | 0 | 0 | .423 | .583 | .577 | 1.160 | 0 | 0 | 0 |
13 | Thomas Riley | k | 13 | 32 | 8 | 17 | 11 | 3 | 0 | 1 | 21 | 5 | 0 | 6 | 1 | 16 | 22 | 2 | 0 | .531 | .605 | .656 | 1.262 | 0 | 0 | 0 |
21 | Cainan Williams | k | 13 | 34 | 9 | 18 | 8 | 1 | 1 | 0 | 13 | 6 | 0 | 4 | 1 | 11 | 31 | 1 | 0 | .529 | .610 | .382 | 0.992 | 0 | 0 | 0 |
3 | Christopher Bailey | k | 13 | 35 | 16 | 25 | 17 | 4 | 0 | 0 | 25 | 6 | 0 | 11 | 1 | 9 | 51 | 1 | 0 | .714 | .762 | .714 | 1.476 | 0 | 0 | 0 |
6 | Jaidyn Jacobs | k | 13 | 34 | 14 | 20 | 6 | 7 | 1 | 1 | 27 | 9 | 0 | 7 | 0 | 8 | 37 | 1 | 0 | .588 | .674 | .794 | 1.469 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Trevor Hayberg | v | 13 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Wade Allen | cr | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 0 | 0 | 0.00 | 0 | 21 | 0 | 34 | 0 | 0 | 0 | 1 | 355 | 0 | 0 | 0 | 0 | .000 | 2.33 |
23 | Caiden Shaw | v | 12 | 0 | 1 | 0 | 0 | 0 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Talen Foti | sb | 12 | 0 | 0 | 0 | 0 | 0 | 6 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | .000 | 0.00 |
13 | Gabe Jurmanovich | sb | 12 | 0 | 0 | 0 | 0 | 0 | 6 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Ryan Snyder | cr | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 0 | 0.00 | 0 | 17 | 0 | 31 | 0 | 0 | 0 | 1 | 321 | 0 | 0 | 0 | 0 | .000 | 1.94 |
8 | Brady Keller | af | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | .000 | 0.00 |
24 | Stone Musselman | c | 12 | 0 | 0 | 0 | 0 | 0 | 19 2/3 | 7 | 15 | 1 | 0.36 | 0 | 11 | 0 | 44 | 0 | 0 | 0 | 1 | 341 | 0 | 0 | 0 | 0 | .000 | 0.92 |
5 | Braxton Danner | b | 12 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2.00 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 483 | 0 | 3 | 0 | 0 | .000 | 1.00 |
6 | Jaidyn Jacobs | k | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 45 | 26 | 0 | 0.00 | 1 | 9 | 0 | 19 | 0 | 0 | 0 | 1 | 443 | 0 | 158 | 98 | 78 | .577 | 2.84 |
22 | Peyton Batley | cr | 11 | 0 | 0 | 0 | 0 | 0 | 22 2/3 | 21 | 3 | 0 | 0.00 | 0 | 20 | 0 | 41 | 0 | 0 | 0 | 1 | 329 | 0 | 0 | 0 | 0 | .000 | 1.81 |
24 | Jeffrey Coulter | b | 11 | 0 | 0 | 0 | 0 | 0 | 7 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Gage Wright | b | 11 | 0 | 0 | 0 | 0 | 0 | 15 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2 | Kell'n McAfee | k | 11 | 0 | 0 | 0 | 0 | 0 | 17 1/3 | 23 | 25 | 24 | 9.69 | 0 | 25 | 0 | 34 | 0 | 0 | 0 | 1 | 440 | 0 | 0 | 0 | 0 | .000 | 2.77 |
8 | Brodie Hogue | k | 11 | 0 | 0 | 0 | 0 | 0 | 16 1/3 | 10 | 16 | 11 | 4.71 | 0 | 11 | 0 | 35 | 0 | 0 | 0 | 2 | 307 | 0 | 0 | 0 | 0 | .000 | 1.29 |
23 | Draiden Pauley | k | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 41 | 26 | 0 | 0.00 | 0 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 433 | 0 | 158 | 96 | 74 | .554 | 2.04 |
2 | Gabe Minor | a | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Cole Turner | v | 10 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | .000 | 0.00 |
10 | Tyler Pendergast | me | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Luke Ruppel | me | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 0 | 0 | .000 | 0.00 |
23 | Malachi Austin | c | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 46 | 55 | 41 | 14.35 | 0 | 22 | 1 | 42 | 0 | 0 | 0 | 2 | 489 | 0 | 0 | 0 | 0 | .000 | 3.40 |
10 | Zach Walters | b | 10 | 0 | 0 | 0 | 0 | 0 | 3 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 1 | .000 | 0.00 |
5 | Isaac Willis | nw | 10 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 0 | 0 | 0 | 0 | .000 | 0.00 |
8 | Donald Hurst | ss | 10 | 0 | 0 | 0 | 0 | 0 | 7 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Daylinn Hairston-Alexander | ss | 10 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Spencer Rowe | k | 10 | 1 | 0 | 1 | 0 | 0 | 12 1/3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | .000 | 0.16 |
1 | Asa Boyd | k2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 1/3 | 0 | 5 | 9 | 11.81 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 457 | 0 | 0 | 0 | 0 | .000 | 1.31 |
10 | Luke Torgersen | a | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 0 | 0 | .000 | 0.00 |
19 | Chase Askew | c | 9 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | .000 | 0.00 |
9 | Jaxson Morris | v | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kell'n McAfee | k | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
3 | Chase Taylor | k | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
8 | Brodie Hogue | k | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
17 | Jaevon Lamb | k | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
41 | Cameron Sanders | k | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
13 | Jamison Gurchie | k | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
4 | Mason Morris | k | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
5 | Raymond Liezert | k | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
7 | Jayden Hawthorne | k | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
19 | Izak Shanholtz | k | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
1 | Alex Schroeter | k | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
22 | Darion Jeffery | k | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
13 | Thomas Riley | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
0 | Justin Riley | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Cainan Williams | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Christopher Bailey | k | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
11 | Amir Brooks | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
6 | Jaidyn Jacobs | k | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
23 | Draiden Pauley | k | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
4 | Aedyn Ruiz | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Markell Miler-hughley | k | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
20 | Colin Wilson | k | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Aiden Compton | sb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
3 | Jacob Anders | b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
19 | Chase Askew | c | 0 | 0 | 0 | 0.00 |
1 | Alex Schroeter | k | 0 | 0 | 0 | 0.00 |
3 | Chase Taylor | k | 0 | 0 | 5 | 1.00 |
13 | Jamison Gurchie | k | 0 | 0 | 0 | 0.00 |
21 | Cainan Williams | k | 0 | 0 | 0 | 0.00 |
3 | Christopher Bailey | k | 0 | 0 | 1 | 1.00 |
6 | Jaidyn Jacobs | k | 0 | 0 | 0 | 0.00 |
23 | Draiden Pauley | k | 0 | 0 | 1 | 1.00 |